↑ Top

Malaysia

 

Location:

Located between 2 and 7 degrees north of the Equator, Peninsular Malaysia is separated from the states of Sabah and Sarawak by the South China Sea. To the north of Peninsular Malaysia is Thailand while its southern neighbour is Singapore. Sabah and Sarawak are bounded by Indonesia while Sarawak also shares a border with Brunei.

Malaysia @ a Glance
  2017 2018 2019 2020 2021
Area (km2)* 330,621 330,525 330,241 330,411 -
Population (million)          
  Total 32.02 32.38 32.52 32.58 32.66e
  Male 16.54 16.72 16.76 16.76 16.77e
  Female 15.48 15.66 15.76 15.82 15.88e
Average Annual Population Growth Rate (%) 1.2 1.1 0.4 0.2 0.2e
Birth and Death ( per 1,000 population )          
  Crude Birth Rate 15.9 15.5 15.0 - -
  Crude Death Rate 5.3 5.3 5.3 - -
Total Fertility Rate # 1.9 1.8 1.8 - -
Life expectancy at birth (years)          
  Male 72.1 72.3 72.5 72.8p 73.2e
  Female 77.1 77.2 77.4 77.8p 78.3e
Gross Domestic Product (GDP)          
  GDP at current prices (RM million) 1,372,310 1,447,760 1,513,157e 1,416,605p -
  GDP at constant 2015 prices (RM million) 1,300,769 1,363,766 1,424,310e 1,343,880p -
  GDP Growth (%) 5.8 4.8 4.4e -5.6p -
  GDP per capita at current prices (RM) 42,854 44,708 46,526e 43,475p -
Employment 2          
  Labour Force ('000) 14,980.1 15,280.3 15,581.6 15,667.7 -
  Employed ('000) 14,476.8 14,776.0 15,073.4 14,956.7 -
  Unemployment ('000) 503.3 504.3 508.2 556.8 -
  Labour Force Participation Rates, LFPR (%)          
       Total 68.0 68.3 68.7 68.4 -
       Male 80.1 80.4 80.8 80.6 -
       Female 54.7 55.2 55.6 55.3 -
  Unemployment Rate (%) 3.4 3.3 3.3 4.5 -
Indices          
  Producer Price Index (2010=100)-Local Production 107.9 106.7 105.2 102.4 -
  Consumer Price Index (2010=100) 119.5 120.7 121.5 120.1 -
  Index of Industrial Production (2010=100) 108.7 112.1 114.8 109.8 -
External Trade (RM million)          
  Imports 836,422.2 879,804.0 849,410.8 800,481.3 -
  0. Foods 51,288.2 50,173.3 51,463.2 55,475.0 -
  1. Beverages and Tobacco 3,685.8 3,818.4 3,726.7 2,627.3 -
  2. Crude Materials, Inedible 33,687.3 36,590.3 41,777.8 41,112.5 -
  3. Mineral Fuels, Lubricants, and Other 106,807.6 126,499.8 123,544.3 95,149.0 -
  4. Oils & Animal and Vegetable fats 6,772.8 6,656.1 6,564.5 8,913.8 -
  5. Materials Chemistry 86,217.3 95,377.6 93,237.8 85,580.4 -
  6. Manufactured Goods (including tin) 98,036.5 103,044.6 99,008.2 91,045.4 -
  7. Machinery and Transport Equipment 372,858.0 381,572.0 355,962.8 349,647.5 -
  8. Miscellaneous Manufactured Articles 59,905.6 59,774.8 59,330.9 55,888.6 -
  9. Miscellaneous Transactions and Commodities 17,163.1 16,297.1 14,794.6 15,041.8 -
             
  Exports 934,926.8 1,003,586.9 995,071.9 983,826.8 -
  0. Foods 31,841.8 31,575.3 34,094.4 33,780.5 -
  1. Beverages and Tobacco 4,421.9 3,570.7 3,452.7 2,594.9 -
  2. Crude Materials, Inedible 28,566.2 25,525.9 27,038.0 24,750.8 -
  3. Mineral Fuels, Lubricants, and Other 144,012.6 157,269.3 143,681.0 112,015.3 -
  4. Oils & Animal and Vegetable fats 56,398.0 47,064.2 46,796.1 54,980.1 -
  5. Materials Chemistry 75,088.4 84,859.3 84,957.0 74,960.0 -
  6. Manufactured Goods (including tin) 82,821.3 92,698.7 95,840.7 88,472.9 -
  7. Machinery and Transport Equipment 398,808.6 440,245.4 433,859.9 444,197.9 -
  8. Miscellaneous Manufactured Articles 104,645.6 112,084.2 119,268.4 144,649.9 -
  9. Miscellaneous Transactions and Commodities 8,322.5 8,693.9 6,083.8 3,424.5 -

Notes:

  1. 2016 - 2019: Population Estimates based on the adjusted Population and Housing Census of Malaysia 2010.
  2. # Total Fertility Rate: The rate per woman aged 15 - 49 years.
  3. p Preliminary.
  4. e Estimate.
  5. The added total may differ due to rounding.
  6. Group of classification for external trade product is based on the Standard International Trade Classification (SITC).
  7. ​* Source: Department of Survey and Mapping Malaysia

Updated: 20 August 2021